<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy of Direct Marketing</title>
	<atom:link href="http://www.joyofdirectmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joyofdirectmarketing.com</link>
	<description>because all marketing touches the customer &#34;direct&#34;ly</description>
	<lastBuildDate>Mon, 13 May 2013 19:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Beast and I</title>
		<link>http://www.joyofdirectmarketing.com/the-beast-and-i/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/the-beast-and-i/strategy#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:12:56 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Emailing]]></category>
		<category><![CDATA[Feed The Beast]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Mcgraw Hill]]></category>
		<category><![CDATA[New Friends]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Personal Level]]></category>
		<category><![CDATA[Publishing Company]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Verney]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2824</guid>
		<description><![CDATA[&#160; Keeping track of each of the 20,200 or so people who follow me on Twitter would be a 24/7 job if I had a couple of assistants. I don’t, so, naturally, the ones who stand out tend to get the most attention. Drew Williams up in Toronto stands out. Maybe it’s his “avatar”. It [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Keeping track of each of the 20,200 or so people who follow me on Twitter would be a 24/7 job if I had a couple of assistants. I don’t, so, naturally, the ones who stand out tend to get the most attention.</p>
<p><strong><a href="https://twitter.com/FeedYourBeast" target="_blank">Drew Williams</a> up in Toronto stands out.</strong><a rel="attachment wp-att-2825" href="http://www.joyofdirectmarketing.com/the-beast-and-i/strategy/attachment/beast_200x200"><img class="alignright size-full wp-image-2825" title="beast_200x200" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/04/beast_200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Maybe it’s his “<em>avatar</em>”. It looks like this:</p>
<p>I vaguely wondered what it represented and I didn’t find out until just recently. It’s his Beast.</p>
<p>I found out the usual way &#8211; accidentally.</p>
<p>One day, I was ranting about problems with my so-far-unwritten new book. My agent had retired and everyone at my last publishing company was brand new. Help!</p>
<p>Drew, whose Twitter bio says “<em>Happy to help you any way I can</em>”, actually did help. He and his writing partner, Jonathan Verney, are nursing their new book through the publishing process. He told me they were working with McGraw-Hill; after some emailing back and forth, he sent me his editor’s name. <a href="http://feedthebeast.biz/theBook/theBook.asp"><img class="alignright size-full wp-image-2837" title="FeedTheBeast" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/04/FeedTheBeast.jpg" alt="" width="250" height="302" /></a></p>
<p>How nice is that?</p>
<p>I asked him about his book and he sent me a Preview, and I’m looking forward to getting a real copy when it comes out in July. The title is <a href="http://feedthebeast.biz/theBook/theBook.asp" target="_blank"><strong>Feed the Start-Up Beast.</strong> <em>A 7-Step Guide to Big Hairy Outrageous Sales Growth.</em></a></p>
<p>Drew and Jonathan write about patience, persistence and a Plan, all of which entrepreneurs (like me) need. Even better, though, is that <strong>the book provides a roadmap to success.</strong></p>
<p><strong> </strong></p>
<p>Feed the Beast isn’t theory. It’s real business through and through. But this is about how the Social Media world, especially Twitter, is a great place to meet new friends, like Drew Williams. And if you’re not involved yet, on a personal level, you probably should consider it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/the-beast-and-i/strategy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why did Bank of America sell me down the river?</title>
		<link>http://www.joyofdirectmarketing.com/why-did-bank-of-america-sell-me-down-the-river/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/why-did-bank-of-america-sell-me-down-the-river/strategy#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:01:44 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Bowels]]></category>
		<category><![CDATA[Brand Matters]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Btw]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Endless Stream]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Missing Something]]></category>
		<category><![CDATA[Mortgage America]]></category>
		<category><![CDATA[Mortgage Bank]]></category>
		<category><![CDATA[Mortgage Man]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Short Shrift]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Takeaway]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2800</guid>
		<description><![CDATA[When I moved to Florida, a lawyer suggested that I get a mortgage from Bank of America. I took his advice and had no problems for 9 years, thanks to a great mortgage man at the bank. Then, last weekend riffling through the papers on my desk, I came across a bland and eminently ignorable [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2801" href="http://www.joyofdirectmarketing.com/why-did-bank-of-america-sell-me-down-the-river/strategy/attachment/huck-finn"><img class="alignright size-full wp-image-2801" title="huck-finn" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/03/huck-finn.jpg" alt="" width="250" height="250" /></a>When I moved to Florida, a lawyer suggested that I get a mortgage from Bank of America. I took his advice and had no problems for 9 years, thanks to a great mortgage man at the bank.</p>
<p>Then, last weekend riffling through the papers on my desk, I came across a bland and eminently ignorable note from an entity named Green Tree Lending. The letter informed me that Green Tree now owned my mortgage. I thought I had never heard of Green Tree, but apparently I had.</p>
<p>Looking around for letters from Bank of America I found one that had slipped my mind completely. It mentioned that BoA was dumping me off to Green Tree. The letter was just one of an endless stream of impact-free communications Americans get these days. My first takeaway from all this is <strong>DO NOT GIVE SHORT SHRIFT TO MESSAGES FROM ORGANIZATIONS THAT CAN MESS UP YOUR LIFE. </strong></p>
<p>I thought I knew who and what BoA was but I was wrong. I went online to see who and what Green Tree is. If you have a strong stomach, check them out yourself. <strong>You’ll find lots of miserable stories like this</strong>: <a href="http://worldfreenews.com/are-you-a-victim-of-green-tree-servicing-llc/" target="_blank">WorldFreeNews.com</a></p>
<p>I’m not as horrified by Green Tree as I know I eventually will be. For now, I’m more horrified by Bank of America. There is something seriously wrong in the bowels of that formerly reliable institution. I have no idea what it is but I suspect it goes back to the disastrous government-driven policy of issuing mortgages to people who couldn’t possibly have paid for them and the blood-sniffing sharks that took advantage of it.</p>
<p>Or maybe I’m missing something. If you know what it might be, I’d appreciate reading about it in your <strong>comment below</strong>.<a href="http://www.forbes.com/sites/loisgeller/2012/05/23/a-brand-is-a-specialized/"><img class="alignright size-full wp-image-2812" title="brand2" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/03/brand2.jpg" alt="" width="200" height="150" /></a></p>
<p>BTW I wonder why banks (like BoA) spend all kinds of money on Branding, and then let it fall apart. I wrote a piece about Brand on my Forbes column (<em>Marketing Matters More Than Ever</em>): <a href="http://www.forbes.com/sites/loisgeller/2012/05/23/a-brand-is-a-specialized/" target="_blank">Why Brand Matters</a> and there I said, “<strong><em>In one sense, perhaps the most important sense, a brand is a promise.</em></strong>”</p>
<p><strong>So what happened to the Bank of America’s promise to me?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/why-did-bank-of-america-sell-me-down-the-river/strategy/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Blog or Not?</title>
		<link>http://www.joyofdirectmarketing.com/to-blog-or-not/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/to-blog-or-not/strategy#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:08:10 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Jim Blasingame]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Share Your Thoughts]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2783</guid>
		<description><![CDATA[This is an odd post to be put up on my blog. As many of you know, I also have a column on Forbes: Marketing Matters More Than Ever There I write about how to make your advertising memorable, and why you should consider marketing to a niche (among dozens of other ideas). Every once [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2785" href="http://www.joyofdirectmarketing.com/to-blog-or-not/strategy/attachment/blog"><img class="alignright size-full wp-image-2785" title="blog" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/03/blog.jpg" alt="" width="300" height="208" /></a></p>
<p>This is an odd post to be put up on my blog.</p>
<p>As many of you know, I also have a column on Forbes: <a href="http://www.forbes.com/sites/loisgeller/">Marketing Matters More Than Ever<br />
</a><br />
There I write about how to make your advertising memorable, and why you should consider marketing to a niche (among dozens of other ideas).</p>
<p>Every once in a while I wonder about the value of these blogs. <strong>Do they really help generate business for my agency?</strong> I was <a href="http://www.smallbusinessadvocate.com/"><img class="alignright size-full wp-image-2784" title="sba-logo" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2013/03/sba-logo.jpg" alt="" width="226" height="80" /></a>discussing that very thought on The Jim Blasingame Radio Show. Here is the &#8220;<em>tape</em>&#8221; of that show (for your listening pleasure): <a href="http://www.smallbusinessadvocate.com/embed/link-i.php?f=20130304-F">To Blog or Not To Blog</a></p>
<p><strong>Share your thoughts on blogging and please comment below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/to-blog-or-not/strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaccountable Marketing?</title>
		<link>http://www.joyofdirectmarketing.com/unaccountable-marketing/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/unaccountable-marketing/strategy#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:54:58 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Glamour Magazine]]></category>
		<category><![CDATA[Gray Background]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Love Is In The Air]]></category>
		<category><![CDATA[Marketing Program]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nice Ring]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Young Couple]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2759</guid>
		<description><![CDATA[The other day, driving along I-95, I noticed a jewelry billboard. Young couple, nice ring, some hearts. It had a headline that said, “Love is in the air”. Nice enough, but I wondered who the advertiser was. I didn’t see a store name, a website, an address, nothing. The next time I drove by, I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2761" href="http://www.joyofdirectmarketing.com/unaccountable-marketing/strategy/attachment/billboardmarketing-2"><img class="alignright size-full wp-image-2761" title="BillboardMarketing" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2012/12/BillboardMarketing1.jpg" alt="" width="250" height="158" /></a>The other day, driving along I-95, I noticed a jewelry billboard. Young couple, nice ring, some hearts. It had a headline that said, “<em>Love is in the air</em>”. Nice enough, but I wondered who the advertiser was. I didn’t see a store name, a website, an address, nothing.</p>
<p>The next time I drove by, I looked for a store name. Lo and behold, there it was in dropout white type (on a gray background), small and off in a corner.</p>
<p>Why would anyone spend a ton of money on a billboard people can’t read?</p>
<p>And what ROI did they expect?</p>
<p>The ad looked okay, attractive even, but what good does that do when nobody knows who the advertiser is?</p>
<p>Lately, I’ve been paying more and more attention to this kind of thing- unaccountable marketing is a good way to describe it. Glamour magazine, has a lot of ads with no website, no phone number, no offer, and certainly no way to track results. Exposure is great, but how does anyone know if the investment was worthwhile? If you pulled the ad and saved the money, would it make a difference in sales?</p>
<p><strong><a rel="attachment wp-att-2762" href="http://www.joyofdirectmarketing.com/unaccountable-marketing/strategy/attachment/tracking"><img class="alignright size-full wp-image-2762" title="tracking" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2012/12/tracking.jpg" alt="" width="250" height="163" /></a>Marketing should be about tracking results. </strong></p>
<p><strong> </strong></p>
<p>Unless the advertiser is extremely well known and has a gigantic budget, unaccountable marketing should not even exist. If you can’t track the results of your ad, then you should think twice before launching it.</p>
<p>Clients come to our agency, because they know that we are able to deliver results. It may take several tests of a marketing program before it becomes profitable, but in the end the client knows where their dollars have gone and their ROI.</p>
<p>Just like you keep your employees accountable; be sure to keep your marketing accountable<em>, </em>too<em>.</em></p>
<p>Here are two things to remember about keeping your marketing “<em>accountable</em>”:</p>
<ol>
<li><strong>Try to track results.</strong> This can be so simple: It starts by engaging prospects then moving them to a landing page (or micro site). A specific phone number, email address, or QR code. That way you at least get some idea where your customers come from.</li>
</ol>
<ol>
<li><strong>Creative is not everything</strong>. Yes, it’s great to have a cool looking ad, but it’s not the most important thing. If your customer can’t read it, it’s a wasted effort. Remember the 40-40-20 rule, a direct marketing principle that certainly applies here. Success is 40% offer, 40% list (or medium), and 20% is due to the creative. Our creative director tells me the real formula is 100-100-100. Everything has to be 100%.</li>
</ol>
<p>If you have any thoughts on the subject, please comment below. I would be happy to hear what others have to say. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/unaccountable-marketing/strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Habits Can Die Easily too…in 30 Days.</title>
		<link>http://www.joyofdirectmarketing.com/bad-habits-can-die-easily-too%e2%80%a6in-30-days/marketing-stories</link>
		<comments>http://www.joyofdirectmarketing.com/bad-habits-can-die-easily-too%e2%80%a6in-30-days/marketing-stories#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:23:18 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Marketing Stories]]></category>
		<category><![CDATA[Andrea Nierenberg]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Breaking The Habit]]></category>
		<category><![CDATA[Cessation Classes]]></category>
		<category><![CDATA[Chain Smoker]]></category>
		<category><![CDATA[Chocolate Ice Cream]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Coin Bank]]></category>
		<category><![CDATA[Eating Chocolate]]></category>
		<category><![CDATA[Garbage Pail]]></category>
		<category><![CDATA[Grand Central Station]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Messy Desk]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Rude People]]></category>
		<category><![CDATA[Running Up The Stairs]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Staircase]]></category>
		<category><![CDATA[Valley Girl]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2752</guid>
		<description><![CDATA[Reading Andrea Nierenberg’s guest post, below, it occurred to me that her ideas can work to get rid of bad habits. For example, when Rachel, who came to work for us as an intern two years ago, she did everything right except that the word like appeared far too frequently in everything she said as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2755" href="http://www.joyofdirectmarketing.com/bad-habits-can-die-easily-too%e2%80%a6in-30-days/marketing-stories/attachment/shutterstock_103033982"><img class="alignright size-full wp-image-2755" title="shutterstock_103033982" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2012/11/shutterstock_103033982.jpg" alt="" width="1000" height="677" /></a>Reading Andrea Nierenberg’s guest post, below, it occurred to me that her ideas can work to get rid of bad habits.</p>
<p>For example, when Rachel, who came to work for us as an intern two years ago, she did everything right except that the word like appeared far too frequently in everything she said as in “Did you, like, get the copy and did it, like, make sense?” She sounded like a Valley Girl.</p>
<p>Rachel is very bright, so I decided to throw down a challenge. I bought a small coin bank in the shape of a house and taped <em>“Like” Bank</em> on it. I told her that every time she used the word “like” as punctuation, she had to deposit a quarter in the bank. The quarters added up quickly at first, then slowed down and, eventually, stopped coming. Rachel had rid herself of the habit in less than a month! I’m so proud of her.</p>
<p>I had, like, a bigger problem years ago when I was a chain smoker. I tried everything smoking cessation classes to lollipops and hypnotism. Nothing.</p>
<p>Then, one day I was running up the stairs at Grand Central Station and couldn’t catch my breath. I stopped at the landing with an old man looking at me, alarmed, as I coughed and wheezed and actually couldn’t breathe. When I recovered, my pack of cigarette went from my purse to the garbage pail on the landing. That was the last time I ever had a cigarette. Now I know I could bound up that staircase easily but that would be showing off.</p>
<p>Other bad habits I’d like to break include:</p>
<ul>
<li>Messy desk syndrome. A beautifully clean desk with not a paper on it would be so cool.</li>
<li>Fear of cooking lest I kill myself or, worse, kill my guests.</li>
<li>Fear of water, actually fear of drowning, so I can learn to swim.</li>
<li>And so many other including fear of driving on the Interstate, fear of strangling rude people … maybe I can beat them one at a time.</li>
<li>Eating chocolate ice cream whenever possible.</li>
</ul>
<p>Now, all I need to do is create a system for breaking the habit (like Rachel’s “Like Bank”)</p>
<p>So, let’s say I tackle the messy desk challenge. Every day I clean off the entire surface before I leave the office. Hmmm…that might be too hard to do. Let’s say I start with easier goals: 1) Put all the pens into the holder. 2) File everything that is in one pile on my desk, 3) Write a “To-Do List” before I leave the office each night.</p>
<p>Hmm…this is starting to look like fun. Implementing it, might be slow….but I think I can get rid of some of these habits….and then adopt some new ones from Andrea Nierenberg’s column….and start the New Year, 2013 on the right foot.</p>
<p>I’d like you to join me in this Crusade. It seems like the economy is dragging us about, and having this positive goal-setting routine in motion might help us all. What do you think?</p>
<p>Want to break any bad habits?  Let me know in a comment below. Maybe we can tackle them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/bad-habits-can-die-easily-too%e2%80%a6in-30-days/marketing-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea’s 30-Day Challenge</title>
		<link>http://www.joyofdirectmarketing.com/andrea%e2%80%99s-30-day-challenge/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/andrea%e2%80%99s-30-day-challenge/strategy#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:24:02 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Bikram Yoga]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Challenge Work]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Practice Presentation]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Time Of The Day]]></category>
		<category><![CDATA[Yoga Class]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2683</guid>
		<description><![CDATA[A Guest Post from Andrea Nierenberg It takes 30 days to either break a habit or start a new one, I’ve read. In my Bikram yoga class- there’s a 30-day challenge now- where you attend a 90 minute class for 30 days straight and at the completion&#8211; you are clearly more fit, healthier and stronger. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nierenberggroup.com/"><img class="alignright size-full wp-image-2684" title="Andrea" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2012/11/Andrea.jpg" alt="" width="150" height="225" /></a><strong>A Guest Post from Andrea Nierenberg</strong></p>
<p>It takes 30 days to either break a habit or start a new one, I’ve read. In my Bikram yoga class- there’s a 30-day challenge now- where you attend a 90 minute class for 30 days straight and at the completion&#8211; you are clearly more fit, healthier and stronger.<br />
In the last year- I have set my own “<em>30-day challenges</em>” <strong>to learn something new daily on building my business and expanding my knowledge</strong> on a variety of subjects.</p>
<p>Over a year ago, I decided to focus on Social Media, learning something new daily. All you need is your computer (with internet access) and a strong dose of discipline.</p>
<p><a rel="attachment wp-att-2685" href="http://www.joyofdirectmarketing.com/andrea%e2%80%99s-30-day-challenge/strategy/attachment/andrea-2"><img class="alignright size-full wp-image-2685" title="Andrea" src="http://www.joyofdirectmarketing.com/wp-content/uploads/2012/11/Andrea1.jpg" alt="" width="151" height="55" /></a>I had to get up to speed and with watching You Tube videos, reading blog posts, articles and Tweets, visiting Slide Share, I spent 15-30 minutes daily learning.</p>
<p>One month turned in to the next and before I knew it- a year had passed and I&#8217;m still repeating and continuing my knowledge by starting a new 30-day challenge each month. I know I don&#8217;t have to worry about the abundance of material that I can find.  I have now also expanded my challenge to learning more subject matter- on my specific topics in my consulting practice&#8211; Presentation Skills, Strategic Networking and Business Development.</p>
<p>Recently, I was working with one of my Executive coaching clients, and his focus is on Personal Finance. He wants to be more competitive because he hadn’t taken many advanced classes in college.   I decided to give him the 30-day Challenge in learning one new piece of information daily on Personal Finance. He is already into day 10 and says he feels more confident and knowledgeable and just by spending 15- 30 minutes daily.</p>
<p>This is what is great about the &#8216;<em>challenge</em>&#8216;&#8211; set your goal and time frame and stick to it&#8211; If we can&#8217;t find 15-30 minute nuggets- start with 5 or 10 minutes. You will still be learning and focused.</p>
<p><strong>So&#8211; take the “<em>Challenge</em>” for whatever you wish to keep improving and excelling in</strong>:</p>
<p><strong>C</strong>&#8212;<strong>Carve</strong> out a specific time of the day for your &#8216;<em>challenge work</em>&#8216;&#8211; I do mine first thing in the morning to start my day.</p>
<p><strong>H</strong>&#8212; <strong>Hear</strong> yourself as you read out loud and then record a highlight of the daily information you are gleaning and then implementing.</p>
<p><strong>A</strong>&#8211; <strong>Take action</strong> and start the process. Begin with a smaller time slot and then it can grow to 30 minute. Just begin.</p>
<p><strong>L</strong>&#8212;<strong>Learn</strong> one new piece of information daily- and then share it with someone.</p>
<p><strong>L</strong>&#8211; Really <strong>listen</strong> to the author or speaker you are learning from and connect with them.</p>
<p><strong>E</strong>&#8211; <strong>Enjoy the process</strong>. It is fun when we are learning in life! Someone once told me that by listening to Italian for 30 minutes a day for 1 year, he felt comfortable speaking to people on his trip to Italy. He said he had almost become an “expert”.</p>
<p><strong>N</strong>&#8211;<strong>Do not say “<em>No</em>” to yourself</strong>. If you miss a day- spend double time the next day. Reverse the letters of NO to ON&#8211; and find the time to continue your challenge.</p>
<p><strong>G</strong>&#8211; <strong>Set a goal</strong> to accomplish. In 30 days, I will have mastered&#8212;&#8212;- (fill in your goal) Very similar when people set a goal to lose a specific amount of weight in a certain time.</p>
<p><strong>E</strong>&#8211;<strong>Envision yourself more confident and in control</strong> having mastered new material and knowledge to make you better at your work or in life.</p>
<p>We all make choices on how to spend our time&#8211; break this opportunity into a bite size nugget and see how you feel in 30 days. If you are like me and others I know- you will continue the challenge and keep going and growing.</p>
<p>If it seems so big and daunting- remember this saying—“<em>How do you eat an elephant? One bite at a time!</em>&#8221;</p>
<p>Contact Andrea Nierenberg at: andrea@nierenberggroup.com and read her blog at: <a href="http://thenierenblog.typepad.com/" target="_blank">NierenBlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofdirectmarketing.com/andrea%e2%80%99s-30-day-challenge/strategy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinteresting</title>
		<link>http://www.joyofdirectmarketing.com/pinteresting-2/strategy</link>
		<comments>http://www.joyofdirectmarketing.com/pinteresting-2/strategy#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:11:52 +0000</pubDate>
		<dc:creator>Lois Geller</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Account Exec]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Crafts Gifts]]></category>
		<category><![CDATA[Design Crafts]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[full-image]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Kids On The Block]]></category>
		<category><![CDATA[Pin Board]]></category>
		<category><![CDATA[Referral Traffic]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Sej]]></category>
		<category><![CDATA[Stumbleupon]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtual Pin]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.joyofdirectmarketing.com/?p=2637</guid>
		<description><![CDATA[Guest Blog Post from Rachel Rodriguez &#8211; LGMG Account Exec. Pinterest is one of the newer kids on the block. It’s a virtual pin board for sharing images. With over 17 million users, the majority of whom are women, it has caught the attention of businesses. It’s barely two years old and it has already [...]]]></description>
